
The Trust must report to the Home Office any amount of more than £500 for non-EU nationals which is outstanding for more than two months.
Due to the low number of patients, we are unable to provide information on any individual charges or the nationality of those patients.
Data are reported quarterly and in-year figures show cumulative quarterly figures.
Amount charged £ | Amount repaid £ | Amount outstanding £ | Amount written off £ | Reported to Home Office £ | |
---|---|---|---|---|---|
2019/20 | 15,890.68 | 5,492.58 | 6,947.69 | 0 | 1,203.00 |
2018/19 | 41468.58 | 30104.21 | 11382.37 | 0 | 0 |
2017/18 | 136748.50 | 73316.90 | 7134.01 | 56297.59 | 0 |
2016/17 | 116189.57 | 60175.05 | 14490.89 | 41523.63 | 575.04 |
2015/16 | 11263.72 | 9940.72 | 0 | 1323 | 1215 |
2014/15 | 7737.78 | 7737.78 | 0 | 7737.78 | 0 |
Translate this page:
Translate